UK | Italy / Switzerland | internal diameter mm. | USA / Canada | France | Japan | Germany | Circoferenza mm. |
---|---|---|---|---|---|---|---|
F | 4 | 14.0 | 3 | 44 | 4 | 14 | 44.0 |
5 | 14.3 | 45 | 45.0 | ||||
G | 51/2 | 14.3 | 3 1/2 | 5 | 14 1/2 | 45.0 | |
H | 6 | 14.6 | 46 | 46.0 | |||
H 1/2 | 6 1/2 | 14.8 | 4 | 7 | 15 | 46.5 | |
I | 7 | 15.0 | 47 | 47.0 | |||
I 1/2 | 8 | 15.3 | 4 1/2 | 48 | 8 | 48.0 | |
J 1/2 | 9 | 15.6 | 49 | 15 3/4 | 49.0 | ||
K | 10 | 15.9 | 50 | 50.0 | |||
L | 16.1 | 5 1/2 | 50.3 | ||||
L 1/2 | 11 | 16.2 | 51 | 11 | 51.0 | ||
16.5 | 6 | 12 | 16 1/2 | 51.5 | |||
M | 16.5 | 51.8 | |||||
12 | 16.6 | 52 | 52.0 | ||||
N | 13 | 16.9 | 6 1/2 | 53 | 53.0 | ||
17.1 | 53.4 | ||||||
O | 14 | 17.2 | 7 | 54 | 14 | 171/4 | 54.0 |
15 | 17.5 | 171/2 | 55.0 | ||||
P | 16 | 17.8 | 7 3/4 | 56.0 | |||
Q | 17 | 18.1 | 8 | 57 | 16 | 18 | 57.0 |
R | 18 | 18.5 | 81/2 | 58 | 17 | 18 1/2 | 58.0 |
S | 20 | 19.1 | 9 | 59 | 18 | 19 | 60.0 |
T | 21 | 19.4 | 193/4 | 61.0 | |||
U | 19.9 | 21 | 62.5 | ||||
U 1/2 | 23 | 20.0 | 10 1/2 | 22 | 20 1/2 | 63 | |
V | 20.3 | 64 | 63.8 | ||||
V 1/2 | 24 | 20.4 | 11 | 23 | 20 3/4 | 64.0 | |
W | 25 | 20.7 | 65 | 65.0 | |||
X | 26 | 21.0 | 66 | 66.0 | |||
27 | 21.3 | 12 | 661/2 | 25 | 67.0 | ||
Y | 21.5 | 12 1/4 | 67 | 21 1/2 | 67.5 | ||
28 | 21.7 | 12 1/2 | 673/4 | 26 | 21 3/4 | 68.0 | |
Z | 22.9 | 68 | 68.8 | ||||
29 | 22 | 69.0 | |||||
30 | 22.3 | 70.0 |
© 2000 – 2024 Arya Italian Jewels – P.Iva IT03089940120 – All media are copyright protected.